Devonport (TAS)
Our Devonport facility is located a few blocks away from the Mersey River and offers high quality training resources for Tasmanians working in the Heavy Industries. Our cutting edge training resources and highly experienced trainers offer anyone who walks through our doors the best learning experience possible to help them get a leg up in their careers.
The training courses and programs that are offered at our Devonport facilities include working at heights, confined spaces, permits, emergency response, and mobile plant training.
These courses have been designed to give you practical skills and knowledge that you can take with you directly into the workplace.
Our Devonport facility is located at 226 Mill Road, Wesley Vale TAS 7307.
Public Course Schedule – Devonport
Course dates, locations, and prices subject to change – click on the BOOK NOW link for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | NOV 23 | DEC 23 | JAN 24 | Book Now |
---|---|---|---|---|---|---|
Working at Heights Work safely at heights (RIIWHS204E) | 1 day $275 pp | 60% funded | 13, 27 | 11 | 15, 29 | Click Here |
Confined Space Entry Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Work in accordance with an issued permit (MSMPER200) Gas test atmospheres (MSMWHS217) | 1 day $350 pp | 60% funded | 7, 21 | 18 | 22 | Click Here |
Breathing Apparatus Operate breathing apparatus (MSMWHS216) | ½ day $325 pp | 60% funded | 10 | 22 | Please Enquire | Click Here |
Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | 2-3 hrs $325 pp | 60% funded | 7, 20 | 4, 18 | 25 | Click Here |
Fire Warden Operate as part of an emergency control organization (PUAFER005) | 2-3 hrs $325 pp | 60% funded | 7, 20 | 4, 18 | 25 | Click Here |
Chief Fire Warden (including Warden) Lead an emergency control organisation (PUAFER006) | 4-5hrs $495 pp | 60% funded | 7, 20 | 4, 18 | 25 | Click Here |
Emergency Response Skill set Confine small emergencies in a facility (PUAFER008) Operate as part of an emergency control organisation (PUAFER005) Lead an emergency control organisation (PUAFER006) | 1 day $695 pp | 60% funded | 7, 20 | 4, 18 | 25 | Click Here |
First Aid & CPR Perform cardiopulmonary resuscitation (HLTAID009) Provide First Aid (HLTAID0011) | 1 day $195 pp | 80% funded | 24 | 7 | 19 | Click Here |
CPR Training Provide cardiopulmonary resuscitation (HLTAID009) | 3hrs $95 pp | 80% funded | 24 | 7 | 19 | Click Here |
Low Voltage Rescue & CPR Perform cardiopulmonary resuscitation (HLTAID009) Perform rescue from a live LV panel (UETTDRRF04) | ½ day $195 pp | 80% funded | Please Enquire | 14 | Please Enquire | Click Here |
White Card Prepare to work safely in the construction industry (CPCWHS1001) | 5hrs $150pp | 60% funded | 10 | 22 | Please Enquire | Click Here |
Dogging License to Perform Dogging (CPCCLDG3001) | 5 days $1,395 pp | 60% funded | Please Enquire | Please Enquire | Please Enquire | Click Here |
Forklift License to operate a forklift truck (TLILIC0003) | 2 days $595 pp | 60% funded | 13 & 14, 23 & 24 | 5 & 6, 14 & 15, 19 & 20 | 13 & 17, 30 & 31 | Click Here |
Elevated Work Platform (EWP) under 11m & Yellow Card Combo Operate elevating work platform (RIIHAN301E) | 1 day $395 pp | 60% funded | 15, 28 | 12 | 23 | Click Here |
Elevating Work Platform (EWP) over 11m, Elevated Work Platform (EWP) under 11m & Yellow Card Combo Licence to operate a boom-type elevating work platform (boom length 11 metres or more) (TLILIC0005) | 2 days $695 pp | 60% funded | 15 & 16, 28 & 29 | 12 & 13 | 23 & 24 | Click Here |
Public Course Schedule – Hobart
Course dates & locations subject to change – click on the BOOK NOW link for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | NOV 23 | DEC 23 | JAN 24 | Book Now |
---|---|---|---|---|---|---|
Fire Warden Operate as part of an emergency control organization (PUAFER005) | 2-3 hrs $325 pp | 60% funded | 3 | Please Enquire | Please Enquire | Click Here |
Emergency Chief Warden (including Warden) Lead an emergency control organisation (PUAFER006) | 4-5hrs $495 pp | 60% funded | 3 | Please Enquire | Please Enquire | Click Here |
Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | 2-3hrs $325 pp | 60% funded | 3 | Please Enquire | Please Enquire | Click Here |
Emergency Response Skill set Confine small emergencies in a facility (PUAFER008) Operate as part of an emergency control organisation (PUAFER005) Lead an emergency control organisation (PUAFER006) | 1 day $695 pp | 60% funded | 3 | Please Enquire | Please Enquire | Click Here |
Energising Tasmania Training Program* Working at heights, confined spaces, EWP, Small plant and equipment, Traffic control, Risk management, Tele handler *The Village, 20 Melbourne St, Triabunna TAS 7190 | Fully Funded for Eligible Participants | N/A | TBA | TBA | 8 to 19 | Click Here |
Public Course Schedule – Launceston
Course dates & locations subject to change – click on the BOOK NOW link for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | NOV 23 | DEC 23 | JAN 24 | Book Now |
---|---|---|---|---|---|---|
Fire Warden Operate as part of an emergency control organization (PUAFER005) | 2-3 hrs $325 pp | 60% funded | Please Enquire | Please Enquire | Please Enquire | Click Here |
Emergency Chief Warden (including Warden) Lead an emergency control organisation (PUAFER006) | 4-5hrs $495 pp | 60% funded | Please Enquire | Please Enquire | Please Enquire | Click Here |
Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | 2-3hrs $325 pp | 60% funded | Please Enquire | Please Enquire | Please Enquire | Click Here |
Emergency Response Skill set Confine small emergencies in a facility (PUAFER008) Operate as part of an emergency control organisation (PUAFER005) Lead an emergency control organisation (PUAFER006) | 1 day $695 pp | 60% funded | Please Enquire | Please Enquire | Please Enquire | Click Here |