Devonport (TAS)
Our Devonport facility is located a few blocks away from the Mersey River and offers high quality training resources for Tasmanians working in the Heavy Industries. Our cutting edge training resources and highly experienced trainers offer anyone who walks through our doors the best learning experience possible to help them get a leg up in their careers.
The training courses and programs that are offered at our Devonport facilities include working at heights, confined spaces, permits, emergency response, and mobile plant training.
These courses have been designed to give you practical skills and knowledge that you can take with you directly into the workplace.
Our Devonport facility is located at 226 Mill Road, Wesley Vale TAS 7307.
Public Course Schedule – Devonport
To book into a course today, call our Tassie Team on (03) 6453 2007*
*Course dates, locations, and prices subject to change – call us for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | December 2024 | January 2025 | February 2025 | Book Now |
---|---|---|---|---|---|---|
Working at Heights Work safely at heights (RIIWHS204E) | 1 day $275 pp | 50% funded | 13 | 13, 31 | 10, 24 | Click Here |
Confined Space Entry Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Work in accordance with an issued permit (MSMPER200) Gas test atmospheres (MSMWHS217) | 1 day $350 pp | 50% funded | 9 | 14, 28 | 11, 25 | Click Here |
Breathing Apparatus Operate breathing apparatus (MSMWHS216) | ½ day $325 pp | 50% funded | Please enquire | 15, 29 | 12, 26 | Click Here |
Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | 2-3 hrs $325 pp | 50% funded | 6 | 17 | 14 | Click Here |
Fire Warden Operate as part of an emergency control organization (PUAFER005) | 2-3 hrs $325 pp | 50% funded | 6 | 17 | 14 | Click Here |
Chief Fire Warden (including Warden) Lead an emergency control organisation (PUAFER006) | 4-5hrs $495 pp | 50% funded | 6 | 17 | 14 | Click Here |
Emergency Response Skill set Confine small emergencies in a facility (PUAFER008) Operate as part of an emergency control organisation (PUAFER005) Lead an emergency control organisation (PUAFER006) | 1 day $695 pp | 50% funded | Please enquire | Please enquire | Please enquire | Click Here |
First Aid & CPR Perform cardiopulmonary resuscitation (HLTAID009) Provide First Aid (HLTAID0011) | 1 day $195 pp | 50% funded | Please enquire | 13, 31 | 14, 28 | Click Here |
CPR Training Provide cardiopulmonary resuscitation (HLTAID009) | 3hrs $95 pp | 50% funded | Please enquire | 13, 31 | 14, 28 | Click Here |
Low Voltage Rescue & CPR Perform cardiopulmonary resuscitation (HLTAID009) Perform rescue from a live LV panel (UETTDRRF04) | ½ day $195 pp | 50% funded | Please enquire | 22 | 5 | Click Here |
White Card Prepare to work safely in the construction industry (CPCWHS1001) | 5hrs $150pp | 50% funded | 6 | Please enquire | 5 | Click Here |
Dogging License to Perform Dogging (CPCCLDG3001) | 5 days $1,395 pp | 50% funded | Please enquire | Please enquire | Please enquire | Click Here |
Forklift License to operate a forklift truck (TLILIC0003) | 2 days $645 pp | 50% funded | 10 & 11 | 15 & 16 29 & 30 | 12 & 13 26 & 27 | Click Here |
Load Restraint Load and unload goods/cargo (TLID0015) | 1 day $395 pp | 50% funded | Please enquire | Please enquire | Please enquire | Click Here |
Chainsaw Level 1 Maintain chainsaws(FWPCOT2254) Trim and cut felled trees (FWPCOT2273) | 1 day $495 pp | n/a | Please enquire | 23 | 20 | Click Here |
4WD Skill Set Operate and maintain a four wheel drive vehicle (RIIVEH305E) Operate light vehicle (RIIVEH201E) Operate vehicles in the field (PMASUP236) | 1 day $795 pp | n/a | Please enquire | 16, 30 | 27 | Click Here |
Elevated Work Platform (EWP) under 11m & Yellow Card Combo Operate elevating work platform (RIIHAN301E) | 1 day $395 pp | 50% funded | 4 | 20 | Please enquire | Click Here |
Elevating Work Platform (EWP) over 11m, Elevated Work Platform (EWP) under 11m & Yellow Card Combo Licence to operate a boom-type elevating work platform (boom length 11 metres or more) (TLILIC0005) | 2 days $695 pp | 50% funded | Please enquire | 20 & 21 | Please enquire | Click Here |
Public Course Schedule – Launceston
To book into a course today, call our Tassie Team on (03) 6453 2007*
*Course dates, locations, and prices subject to change – call us for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | December 2024 | January 2025 | February 2025 | Book Now |
---|---|---|---|---|---|---|
Working at Heights Work safely at heights (RIIWHS204E) | 1 day $275 pp | 60% funded | 18 | 20 | 3, 17 | Click Here |
Confined Space Entry Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Work in accordance with an issued permit (MSMPER200) Gas test atmospheres (MSMWHS217) | 1 day $350 pp | 60% funded | 17 | 21 | 4, 18 | Click Here |
Forklift License to operate a forklift truck (TLILIC0003) | 2 days $645 pp | 60% funded | Please enquire | 23 & 24 | 20 & 21 | Click Here |
Elevated Work Platform (EWP) under 11m & Yellow Card Combo Operate elevating work platform (RIIHAN301E) | 1 day $395 pp | 60% funded | Please enquire | Please enquire | 10 | Click Here |
Elevating Work Platform (EWP) over 11m, Elevated Work Platform (EWP) under 11m & Yellow Card Combo Licence to operate a boom-type elevating work platform (boom length 11 metres or more) (TLILIC0005) | 2 days $695 pp | 60% funded | Please enquire | Please enquire | 10 & 11 | Click Here |