Brisbane
Brisbane
- 18/229 Junction Road, Cannon Hill QLD 4170
- (07) 5491 2144
- training@link-resources.com.au
- Mon - Fri: 7:30am - 4:00pm
We have our Brisbane facility conveniently located in Morningside, with plenty of on-site parking and only a few minutes from the Brisbane CBD. Our newest training facility has been designed to specifically cater for our most popular courses, allowing us to offer many different dates for our courses.
With industry leading resources, and highly experienced trainers, paying a visit to our Brisbane offices will enable you to gain the qualifications, skills and knowledge you need to unlock the next stage of your professional life.
Public Course Schedule – Brisbane (QLD)
To book into a course today, call our Queensland Team on (07) 5491 2144*
*Course dates, locations, and prices subject to change – call us for the most up-to-date course information.
Course Code | Duration & Fee | October 2025 | November 2025 | December 2025 |
|---|---|---|---|---|
| Working at Heights Work safely at heights (RIIWHS204E) | 1 day $275 pp | |||
| Confined Space Entry Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Work in accordance with an issued permit (MSMPER200) Gas test atmospheres (MSMWHS217) | 1 day $350 pp | |||
| Breathing Apparatus Operate breathing apparatus (MSMWHS216) | ½ day $350 pp | |||
| Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | ½ day $350 pp | |||
Gas Test Atmospheres Gas test atmospheres (MSMWHS217) | ½ day $275 pp | |||
Introduction to Electrical Network Infrastructure for Authorised Persons (T0911) | 1 day $450 pp | |||
4WD Skill Set* Operate and maintain a four wheel drive vehicle (RIIVEH305E) Operate light vehicle (RIIVEH201E) Operate vehicles in the field (PMASUP236) *Held at Kurwongbah site | 1 day $795 pp | |||
Operate and Maintain a 4WD* Operate and maintain a four wheel drive vehicle (RIIVEH305F) *Held at Kurwongbah site | 1 day $595 pp | |||
Trailer Manoeuvreing* Trailer Manoeuvreing Training *Held at Kurwongbah site | 4hrs $495 pp | |||
First Aid & CPR Provide first aid (HLTAID011) Perform cardiopulmonary resuscitation (HLTAID009) | 1 day $195 pp | |||
CPR Training Perform cardiopulmonary resuscitation (HLTAID009) | 3hrs $95 pp | |||
Low Voltage Rescue (LVR) & CPR Perform cardiopulmonary resuscitation (HLTAID009) Perform rescue from a live LV panel (UETDRMP018) | ½ day $195 pp | |||
Santos Work Permit Procedure & Santos Module 49 – Gas Detection (SWPP) Gas test atmospheres (MSMWHS217) Work in accordance with an issued permit (MSMPER200) | 1 day $350 pp | |||
Elevating Work Platform (EWP) under 11m Operate an elevating work platform under 11m (RIIHAN301E) | 1 day $395 pp | |||
Elevating Work Platform (EWP) over 11m TLILIC0005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | 3 days $795 | |||
Chainsaw Level 1* Maintain chainsaws (FWPCOT2254) Trim & cut felled trees (FWPCOT2273) *Held at Kurwongbah site | 1 day $550 pp | |||
Operate side by side utility vehicles (AHCMOM216)* *Held at Kurwongbah site | ½ day $495 pp | |||
Standard 11 (S11) (RIICOM201E, RIIRIS201E, RIIERR205D, RIIWHS201E, RIIGOV201E, RIIERR302E) | 2 days $695 pp | |||
Standard 11 (S11) – Refresher (RIICOM201E, RIIRIS201E, RIIERR205D, RIIWHS201E, RIIGOV201E, RIIERR302E) | 1 day $395 pp | |||
Rig Ready Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Gas test atmospheres (MSMWHS217) Work in accordance with issued permit (MSMPER200) Operate breathing apparatus (MSMWHS216) Work Safely at Heights (RIIWHS204E) Operate vehicles in the field (PMASUP236) Provide First Aid & Perform CPR (HLTAID009/011) | 5 days $1,895 pp |
Level up with the experts in heavy industry training
Heavy industries to council organisations and individual personnel, Link Resources is the team helping you fill the gap in your qualifications or services.